= £30,000
Compare mortgage rates from 90+ lenders in minutes
No credit check • FCA regulated advisers • Free service
Sponsored • We may earn a referral fee at no cost to you
UK LTV Rate Tiers (2026)
| LTV Band | Deposit Needed | Typical 2-yr Fix | Typical 5-yr Fix |
|---|---|---|---|
| ≤60% LTV | 40%+ | ~4.10% | ~3.90% |
| 61–65% | 35–39% | ~4.25% | ~4.05% |
| 66–70% | 30–34% | ~4.35% | ~4.15% |
| 71–75% | 25–29% | ~4.50% | ~4.30% |
| 76–80% | 20–24% | ~4.65% | ~4.45% |
| 81–85% | 15–19% | ~4.85% | ~4.65% |
| 86–90% | 10–14% | ~5.10% | ~4.90% |
| 91–95% | 5–9% | ~5.45% | ~5.20% |
Indicative rates for a £300k+ residential purchase, May 2026. Actual rates depend on your credit score, income and lender criteria.
FAQs
⚠️ Estimates only. Mortgage rates change daily and depend on your personal circumstances. Not financial advice.