Before vacancy and any deductions
Parking, storage etc.
If paid by landlord
Accounting, legal, licences
Get a free buy-to-let mortgage quote from specialist brokers
Whole of market • No upfront fees • Expert landlord advice
Sponsored • We may earn a referral fee at no cost to you
Cap Rate Benchmarks by Market & Property Type (2026)
| Market | Residential | HMO/Multi-Let | Commercial |
|---|---|---|---|
| 🇬🇧 UK North (Liverpool/Manchester) | 6–8% | 8–12% | 7–10% |
| 🇬🇧 UK Midlands | 5–7% | 7–10% | 6–9% |
| 🇬🇧 London (outer) | 4–6% | 6–9% | 5–7% |
| 🇬🇧 London (central/prime) | 2.5–4% | 4–7% | 4–6% |
| 🇺🇸 US Sunbelt (Texas/Florida) | 6–9% | 7–11% | 6–9% |
| 🇺🇸 US Gateway (NYC/LA/SF) | 3–5% | 4–7% | 4–6% |
| 🇨🇦 Canada (Toronto/Vancouver) | 3–5% | 5–8% | 4–7% |
| 🇦🇺 Australia (Sydney/Melbourne) | 3–5% | 5–8% | 5–8% |
FAQs
⚠️ Cap rates and benchmarks are indicative. Market conditions vary significantly by location and property type. This is not investment advice. Always consult a qualified property investment adviser.