Rental Yield Calculator UK 2026
Instantly calculate gross and net rental yield on any UK property. Enter your purchase price, monthly rent and costs to see your true return — and compare against UK city benchmarks.
Typically 8–15% of rent
Average 3–4 weeks/year
Ground rent, service charge etc.
Get a free buy-to-let mortgage quote from specialist brokers
Whole of market • No upfront fees • Expert landlord advice
Sponsored • We may earn a referral fee at no cost to you
UK Rental Yield Benchmarks by City (2026)
Rental yields vary dramatically across the UK. Here's how the major markets compare — use this as a benchmark for your own calculations.
| City / Region | Avg House Price | Avg Monthly Rent | Gross Yield | Rating |
|---|---|---|---|---|
| Liverpool | £170,000 | £1,050 | 7.4% | ⭐⭐⭐⭐⭐ |
| Manchester | £215,000 | £1,200 | 6.7% | ⭐⭐⭐⭐⭐ |
| Leeds | £220,000 | £1,150 | 6.3% | ⭐⭐⭐⭐⭐ |
| Sheffield | £195,000 | £950 | 5.8% | ⭐⭐⭐⭐ |
| Birmingham | £230,000 | £1,100 | 5.7% | ⭐⭐⭐⭐ |
| Nottingham | £200,000 | £900 | 5.4% | ⭐⭐⭐⭐ |
| Bristol | £340,000 | £1,500 | 5.3% | ⭐⭐⭐⭐ |
| London (outer) | £450,000 | £1,900 | 5.1% | ⭐⭐⭐ |
| Edinburgh | £280,000 | £1,150 | 4.9% | ⭐⭐⭐ |
| London (central) | £650,000 | £2,400 | 4.4% | ⭐⭐⭐ |
| London (prime) | £1,200,000 | £3,500 | 3.5% | ⭐⭐ |
Sources: Zoopla Rental Market Report, ONS House Price Index, Rightmove Rental Tracker. Data reflects Q1 2026 averages.
FAQs
⚠️ Rental yield calculations are estimates. Past rental income does not guarantee future returns. Always seek independent financial advice before investing.