Canada Land Transfer Tax 2026
Provincial land transfer tax rates, Toronto's double LTT, first-time buyer rebates and worked examples for every province.
Calculate your Canadian mortgage affordability with OSFI stress test:
Affordability Calculator →Land Transfer Tax by Province (2026)
| Province | Tax on CA$500k | Tax on CA$800k | FTB Rebate |
|---|---|---|---|
| Ontario | ~$6,475 | ~$12,475 | Up to $4,000 |
| + Toronto (MLTT) | +$6,475 | +$12,475 | Up to $4,475 |
| British Columbia | ~$8,000 | ~$14,000 | Up to $8,000 (≤$500k) |
| Quebec | ~$6,000 | ~$11,500 | Varies by municipality |
| Manitoba | ~$6,500 | ~$11,500 | Up to $4,500 (≤$150k) |
| Prince Edward Island | ~$5,000 | ~$8,000 | Some relief available |
| Alberta | No LTT | No LTT | N/A |
| Saskatchewan | No LTT | No LTT | N/A |
| Nova Scotia | No LTT | No LTT | N/A |
Ontario LTT — Rate Bands
| Property Value | Rate on Portion |
|---|---|
| First $55,000 | 0.5% |
| $55,001 – $250,000 | 1.0% |
| $250,001 – $400,000 | 1.5% |
| $400,001 – $2,000,000 | 2.0% |
| Over $2,000,000 | 2.5% |
Toronto's Municipal LTT uses the same rate structure — doubling the effective tax for Toronto purchases.
Ontario LTT Worked Example
Purchase price: CA$800,000 — Toronto
| Band | Provincial LTT | Toronto MLTT |
|---|---|---|
| First $55k × 0.5% | $275 | $275 |
| $55k–$250k × 1.0% | $1,950 | $1,950 |
| $250k–$400k × 1.5% | $2,250 | $2,250 |
| $400k–$800k × 2.0% | $8,000 | $8,000 |
| Total | $12,475 | $12,475 |
Combined Toronto LTT: $24,950
First-time buyer rebates (provincial $4,000 + Toronto $4,475) = net $16,475
BC Property Transfer Tax (PTT)
| Property Value | Rate |
|---|---|
| First $200,000 | 1% |
| $200,001 – $2,000,000 | 2% |
| Over $2,000,000 | 3% |
| Residential over $3,000,000 | 5% on excess |
BC's First-Time Home Buyer Exemption: full exemption on properties up to $500,000; partial exemption $500k–$525k. Savings of up to $8,000.
Key Points
- Alberta and Saskatchewan have no land transfer tax — a major cost advantage for buyers
- Toronto is Canada's most expensive city for LTT — double the provincial rate
- Foreign buyer taxes: BC charges a 20% Additional Property Transfer Tax (APTT) on foreign buyers in certain regions; Ontario has the Non-Resident Speculation Tax (NRST) at 25%
- LTT is paid by the buyer on closing day — factor into your deposit and cash required
- First home buyer programs: also see the federal First Home Buyer Incentive (FHBI) and Tax-Free First Home Savings Account (FHSA)
FAQs
⚠️ Rates and rebates change. Always verify with your province's land registry or a real estate lawyer before closing. Not financial advice.